International Heel Pain Institute

Fitting Footwear and Bunions

Fitting Footwear and Bunions

One of the common causes for bunions is ill fitting footwear. If we look at this shoe, which is flat, you get 50% distribution through the front of the foot and 50% weight distribution through the heel. So, if you start increasing the height of the heel, you start increasing how much force you’re putting through the front of the foot. If, for example, someone is wearing a high heel, you could have maybe 80% weight distribution here and only 20% going through the heel, which can really cause a lot of pain and lead to a bunion or increase the bunion you already have.

The other aspect, which is important, is the width of the shoe. Making sure that you have enough room for your toes to stay comfortable in there and they’re not scrunched up and close together and not aggravating anywhere on the seams or the sides which can lead to bunions or other forefoot problems.

Share this post

About The Author

Bindy Mistry

Bindy likes all aspects of podiatry and has experience treating various conditions using shockwave therapy, dry needling, swift therapy, Lunula Laser, taping techniques, nail surgery and orthotic therapy. Bindy is new to Adelaide and keen to explore the region. When not working her interests are travel, swimming, yoga, cooking and good food!

More From The Blog

Bindy Mistry

Are Bunions Hereditary?

Wondering if bunions run in the family? In this enlightening video, our experts at the Adelaide Bunion Clinic explore the genetic factors behind bunions and

Read More »
US Sizes EU Sizes UK Sizes Inches Cm
6 39 5.5 9.25 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 40-41 7 9.75 24.8
8 41 7.5 9.9375 25.4
8.5 41-42 8 10.125 25.7
9 42 8.5 10.25 26
9.5 42-43 9 10.4375 26.7
10 43-44 9.5 10.5625 27
10.5 43-44.5 10 10.75 27.3
11 44-45 10.5 10.9375 27.9
11.5 44-45 11 11.125 28.3
12 45-46 11.5 11.25 28.6
13 46-47 12.5 11.5625 29.4
14 47-48 13.5 11.875 30.2
15 48-49 14.5 12.1875 31
Men's Sizing
US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39 24.5
6.5 5.5 39.5 25
7 6 40 25.25
7.5 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5 28.25
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5
12.5 11.5 47 30
13 12 48 30.5
14 13.5 49 31
15 14 50.5 32
16 15 51.5 33
17 16 53 34
Women's Sizing
US UK EU CM
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 39 24.5
8 6 39.5 25
8.5 6.5 40 25.25
9 7 40.5 25.5
9.5 7.5 41.5 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43.5 27.5
11.5 9.5 44 28
12 10 44.5 28.5
13 11 46 29

10% OFF

Your First Purchase

Sign up now to receive your discount code